WARKOPGAMING
Hasil Result Pasaran GEORGIA MIDDAY

Situs Resmi : https://www.galottery.com/en-us/games/draw-games/cash-four.html#tab-winningNumbers

# Tanggal Hari Periode Result
1 2024-11-21 Kamis 1318 - GGD 5053 Detail
2 2024-11-20 Rabu 1317 - GGD 9513 Detail
3 2024-11-19 Selasa 1316 - GGD 9491 Detail
4 2024-11-18 Senin 1315 - GGD 3784 Detail
5 2024-11-17 Minggu 1314 - GGD 4692 Detail
6 2024-11-16 Sabtu 1313 - GGD 3387 Detail
7 2024-11-15 Jumat 1312 - GGD 9642 Detail
8 2024-11-14 Kamis 1311 - GGD 8211 Detail
9 2024-11-13 Rabu 1310 - GGD 7994 Detail
10 2024-11-12 Selasa 1309 - GGD 6084 Detail
11 2024-11-11 Senin 1308 - GGD 1913 Detail
12 2024-11-10 Minggu 1307 - GGD 1640 Detail
13 2024-11-09 Sabtu 1306 - GGD 0031 Detail
14 2024-11-08 Jumat 1305 - GGD 2679 Detail
15 2024-11-07 Kamis 1304 - GGD 4865 Detail
16 2024-11-06 Rabu 1303 - GGD 7814 Detail
17 2024-11-05 Selasa 1302 - GGD 1449 Detail
18 2024-11-04 Senin 1301 - GGD 7915 Detail
19 2024-11-02 Sabtu 1300 - GGD 1527 Detail
20 2024-11-01 Jumat 1299 - GGD 1387 Detail
21 2024-10-31 Kamis 1298 - GGD 3305 Detail
22 2024-10-30 Rabu 1297 - GGD 4732 Detail
23 2024-10-29 Selasa 1296 - GGD 4305 Detail
24 2024-10-28 Senin 1295 - GGD 6277 Detail
25 2024-10-27 Minggu 1294 - GGD 5938 Detail
26 2024-10-26 Sabtu 1293 - GGD 5520 Detail
27 2024-10-25 Jumat 1292 - GGD 2210 Detail
28 2024-10-24 Kamis 1291 - GGD 3078 Detail
29 2024-10-23 Rabu 1290 - GGD 9042 Detail
30 2024-10-22 Selasa 1289 - GGD 9867 Detail
31 2024-10-21 Senin 1288 - GGD 0950 Detail
32 2024-10-20 Minggu 1287 - GGD 9974 Detail
33 2024-10-19 Sabtu 1286 - GGD 0664 Detail
34 2024-10-18 Jumat 1285 - GGD 2189 Detail
35 2024-10-17 Kamis 1284 - GGD 9759 Detail
36 2024-10-16 Rabu 1283 - GGD 2967 Detail
37 2024-10-15 Selasa 1282 - GGD 9714 Detail
38 2024-10-14 Senin 1281 - GGD 2671 Detail
39 2024-10-13 Minggu 1280 - GGD 0611 Detail
40 2024-10-12 Sabtu 1279 - GGD 1821 Detail
41 2024-10-11 Jumat 1278 - GGD 2686 Detail
42 2024-10-10 Kamis 1277 - GGD 5054 Detail
43 2024-10-09 Rabu 1276 - GGD 0246 Detail
44 2024-10-08 Selasa 1275 - GGD 0924 Detail
45 2024-10-07 Senin 1274 - GGD 8385 Detail
46 2024-10-06 Minggu 1273 - GGD 5737 Detail
47 2024-10-05 Sabtu 1272 - GGD 7604 Detail
48 2024-10-04 Jumat 1271 - GGD 8444 Detail
49 2024-10-03 Kamis 1270 - GGD 7783 Detail
50 2024-10-02 Rabu 1269 - GGD 3068 Detail
51 2024-10-01 Selasa 1268 - GGD 9183 Detail
52 2024-09-30 Senin 1267 - GGD 3440 Detail
53 2024-09-29 Minggu 1266 - GGD 9145 Detail
54 2024-09-28 Sabtu 1265 - GGD 1460 Detail
55 2024-09-27 Jumat 1264 - GGD 7491 Detail
56 2024-09-26 Kamis 1263 - GGD 1335 Detail
57 2024-09-25 Rabu 1262 - GGD 2335 Detail
58 2024-09-24 Selasa 1261 - GGD 9414 Detail
59 2024-09-23 Senin 1260 - GGD 5627 Detail
60 2024-09-22 Minggu 1259 - GGD 0241 Detail
61 2024-09-21 Sabtu 1258 - GGD 7115 Detail
62 2024-09-20 Jumat 1257 - GGD 5067 Detail
63 2024-09-19 Kamis 1256 - GGD 2524 Detail
64 2024-09-18 Rabu 1255 - GGD 7113 Detail
65 2024-09-17 Selasa 1254 - GGD 2418 Detail
66 2024-09-16 Senin 1253 - GGD 4703 Detail
67 2024-09-15 Minggu 1252 - GGD 1273 Detail
68 2024-09-14 Sabtu 1251 - GGD 9333 Detail
69 2024-09-13 Jumat 1250 - GGD 0814 Detail
70 2024-09-12 Kamis 1249 - GGD 2379 Detail
71 2024-09-11 Rabu 1248 - GGD 6784 Detail
72 2024-09-10 Selasa 1247 - GGD 1103 Detail
73 2024-09-09 Senin 1246 - GGD 2015 Detail
74 2024-09-08 Minggu 1245 - GGD 6082 Detail
75 2024-09-07 Sabtu 1244 - GGD 6924 Detail
76 2024-09-06 Jumat 1243 - GGD 7541 Detail
77 2024-09-05 Kamis 1242 - GGD 9601 Detail
78 2024-09-04 Rabu 1241 - GGD 5237 Detail
79 2024-09-03 Selasa 1240 - GGD 6159 Detail
80 2024-09-02 Senin 1239 - GGD 7244 Detail
81 2024-09-01 Minggu 1238 - GGD 4153 Detail
82 2024-08-31 Sabtu 1237 - GGD 5663 Detail
83 2024-08-30 Jumat 1236 - GGD 9447 Detail
84 2024-08-29 Kamis 1235 - GGD 4053 Detail
85 2024-08-28 Rabu 1234 - GGD 8678 Detail
86 2024-08-27 Selasa 1233 - GGD 8684 Detail
87 2024-08-26 Senin 1232 - GGD 6455 Detail
88 2024-08-25 Minggu 1231 - GGD 1893 Detail
89 2024-08-24 Sabtu 1230 - GGD 7640 Detail
90 2024-08-23 Jumat 1229 - GGD 1894 Detail
91 2024-08-22 Kamis 1228 - GGD 6149 Detail
92 2024-08-21 Rabu 1227 - GGD 4048 Detail
93 2024-08-20 Selasa 1226 - GGD 4925 Detail
94 2024-08-19 Senin 1225 - GGD 7821 Detail
95 2024-08-18 Minggu 1224 - GGD 9029 Detail
96 2024-08-17 Sabtu 1223 - GGD 7347 Detail
97 2024-08-16 Jumat 1222 - GGD 4742 Detail
98 2024-08-15 Kamis 1221 - GGD 8284 Detail
99 2024-08-14 Rabu 1220 - GGD 9065 Detail
100 2024-08-13 Selasa 1219 - GGD 7842 Detail
101 2024-08-12 Senin 1218 - GGD 6526 Detail
102 2024-08-11 Minggu 1217 - GGD 2038 Detail
103 2024-08-10 Sabtu 1216 - GGD 5863 Detail
104 2024-08-09 Jumat 1215 - GGD 0366 Detail
105 2024-08-08 Kamis 1214 - GGD 9219 Detail
106 2024-08-07 Rabu 1213 - GGD 5808 Detail
107 2024-08-06 Selasa 1212 - GGD 7617 Detail
108 2024-08-05 Senin 1211 - GGD 0641 Detail
109 2024-08-04 Minggu 1210 - GGD 6097 Detail
110 2024-08-03 Sabtu 1209 - GGD 3038 Detail
111 2024-08-02 Jumat 1208 - GGD 3177 Detail
112 2024-08-01 Kamis 1207 - GGD 3669 Detail
113 2024-07-31 Rabu 1206 - GGD 2470 Detail
114 2024-07-30 Selasa 1205 - GGD 4205 Detail
115 2024-07-29 Senin 1204 - GGD 1248 Detail
116 2024-07-28 Minggu 1203 - GGD 2359 Detail
117 2024-07-27 Sabtu 1202 - GGD 3677 Detail
118 2024-07-26 Jumat 1201 - GGD 7950 Detail
119 2024-07-25 Kamis 1200 - GGD 9119 Detail
120 2024-07-24 Rabu 1199 - GGD 1380 Detail
121 2024-07-23 Selasa 1198 - GGD 2420 Detail
122 2024-07-22 Senin 1197 - GGD 7131 Detail
123 2024-07-21 Minggu 1196 - GGD 5517 Detail
124 2024-07-20 Sabtu 1195 - GGD 5965 Detail
125 2024-07-19 Jumat 1194 - GGD 2313 Detail
126 2024-07-18 Kamis 1193 - GGD 9818 Detail
127 2024-07-17 Rabu 1192 - GGD 8498 Detail
128 2024-07-16 Selasa 1191 - GGD 3671 Detail
129 2024-07-15 Senin 1190 - GGD 3357 Detail
130 2024-07-14 Minggu 1189 - GGD 4596 Detail
131 2024-07-13 Sabtu 1188 - GGD 8333 Detail
132 2024-07-12 Jumat 1187 - GGD 5671 Detail
133 2024-07-11 Kamis 1186 - GGD 3885 Detail
134 2024-07-10 Rabu 1185 - GGD 4072 Detail
135 2024-07-09 Selasa 1184 - GGD 1267 Detail
136 2024-07-08 Senin 1183 - GGD 3071 Detail
137 2024-07-07 Minggu 1182 - GGD 5426 Detail
138 2024-07-06 Sabtu 1181 - GGD 5099 Detail
139 2024-07-05 Jumat 1180 - GGD 8328 Detail
140 2024-07-04 Kamis 1179 - GGD 9303 Detail
141 2024-07-03 Rabu 1178 - GGD 8683 Detail
142 2024-07-02 Selasa 1177 - GGD 4335 Detail
143 2024-07-01 Senin 1176 - GGD 3199 Detail
144 2024-06-30 Minggu 1175 - GGD 9491 Detail
145 2024-06-29 Sabtu 1174 - GGD 4197 Detail
146 2024-06-28 Jumat 1173 - GGD 4518 Detail
147 2024-06-27 Kamis 1172 - GGD 0908 Detail
148 2024-06-26 Rabu 1171 - GGD 9361 Detail
149 2024-06-25 Selasa 1170 - GGD 7862 Detail
150 2024-06-24 Senin 1169 - GGD 2317 Detail
151 2024-06-23 Minggu 1168 - GGD 9108 Detail
152 2024-06-22 Sabtu 1167 - GGD 2142 Detail
153 2024-06-21 Jumat 1166 - GGD 4854 Detail
154 2024-06-20 Kamis 1165 - GGD 9533 Detail
155 2024-06-19 Rabu 1164 - GGD 2531 Detail
156 2024-06-18 Selasa 1163 - GGD 9868 Detail
157 2024-06-17 Senin 1162 - GGD 2575 Detail
158 2024-06-16 Minggu 1161 - GGD 9375 Detail
159 2024-06-15 Sabtu 1160 - GGD 6028 Detail
160 2024-06-14 Jumat 1159 - GGD 0814 Detail
161 2024-06-13 Kamis 1158 - GGD 2459 Detail
162 2024-06-12 Rabu 1157 - GGD 4970 Detail
163 2024-06-11 Selasa 1156 - GGD 1678 Detail
164 2024-06-10 Senin 1155 - GGD 3761 Detail
165 2024-06-09 Minggu 1154 - GGD 3812 Detail
166 2024-06-08 Sabtu 1153 - GGD 9658 Detail
167 2024-06-07 Jumat 1152 - GGD 4318 Detail
168 2024-06-06 Kamis 1151 - GGD 0471 Detail
169 2024-06-05 Rabu 1150 - GGD 2034 Detail
170 2024-06-04 Selasa 1149 - GGD 1426 Detail
171 2024-06-03 Senin 1148 - GGD 6985 Detail
172 2024-06-02 Minggu 1147 - GGD 0128 Detail
173 2024-06-01 Sabtu 1146 - GGD 2085 Detail
174 2024-05-31 Jumat 1145 - GGD 2773 Detail
175 2024-05-30 Kamis 1144 - GGD 5005 Detail
176 2024-05-29 Rabu 1143 - GGD 8553 Detail
177 2024-05-28 Selasa 1142 - GGD 9640 Detail
178 2024-05-27 Senin 1141 - GGD 7973 Detail
179 2024-05-26 Minggu 1140 - GGD 9461 Detail
180 2024-05-25 Sabtu 1139 - GGD 7179 Detail
181 2024-05-24 Jumat 1138 - GGD 7030 Detail
182 2024-05-23 Kamis 1137 - GGD 8708 Detail
183 2024-05-22 Rabu 1136 - GGD 8938 Detail
184 2024-05-21 Selasa 1135 - GGD 6328 Detail
185 2024-05-20 Senin 1134 - GGD 5838 Detail
186 2024-05-19 Minggu 1133 - GGD 8800 Detail
187 2024-05-18 Sabtu 1132 - GGD 1275 Detail
188 2024-05-17 Jumat 1131 - GGD 1015 Detail
189 2024-05-16 Kamis 1130 - GGD 6589 Detail
190 2024-05-15 Rabu 1129 - GGD 7862 Detail
191 2024-05-14 Selasa 1128 - GGD 4158 Detail
192 2024-05-13 Senin 1127 - GGD 3066 Detail
193 2024-05-12 Minggu 1126 - GGD 8663 Detail
194 2024-05-11 Sabtu 1125 - GGD 4807 Detail
195 2024-05-10 Jumat 1124 - GGD 9507 Detail
196 2024-05-09 Kamis 1123 - GGD 8421 Detail
197 2024-05-08 Rabu 1122 - GGD 3925 Detail
198 2024-05-07 Selasa 1121 - GGD 1991 Detail
199 2024-05-06 Senin 1120 - GGD 8317 Detail
200 2024-05-05 Minggu 1119 - GGD 9483 Detail
201 2024-05-04 Sabtu 1118 - GGD 2104 Detail
202 2024-05-03 Jumat 1117 - GGD 8368 Detail
203 2024-05-02 Kamis 1116 - GGD 7785 Detail
204 2024-05-01 Rabu 1115 - GGD 5264 Detail
205 2024-04-30 Selasa 1114 - GGD 9867 Detail
206 2024-04-29 Senin 1113 - GGD 9179 Detail
207 2024-04-28 Minggu 1112 - GGD 2225 Detail
208 2024-04-27 Sabtu 1111 - GGD 7952 Detail
209 2024-04-26 Jumat 1110 - GGD 7132 Detail
210 2024-04-25 Kamis 1109 - GGD 0721 Detail
211 2024-04-24 Rabu 1108 - GGD 9587 Detail
212 2024-04-23 Selasa 1107 - GGD 2493 Detail
213 2024-04-22 Senin 1106 - GGD 8400 Detail
214 2024-04-21 Minggu 1105 - GGD 2498 Detail
215 2024-04-20 Sabtu 1104 - GGD 2189 Detail
216 2024-04-19 Jumat 1103 - GGD 5405 Detail
217 2024-04-18 Kamis 1102 - GGD 6400 Detail
218 2024-04-17 Rabu 1101 - GGD 9751 Detail
219 2024-04-16 Selasa 1100 - GGD 3271 Detail
220 2024-04-15 Senin 1099 - GGD 0585 Detail
221 2024-04-14 Minggu 1098 - GGD 6881 Detail
222 2024-04-13 Sabtu 1097 - GGD 3406 Detail
223 2024-04-12 Jumat 1096 - GGD 5700 Detail
224 2024-04-11 Kamis 1095 - GGD 9303 Detail
225 2024-04-10 Rabu 1094 - GGD 2525 Detail
226 2024-04-09 Selasa 1093 - GGD 2975 Detail
227 2024-04-08 Senin 1092 - GGD 6286 Detail
228 2024-04-07 Minggu 1091 - GGD 5123 Detail
229 2024-04-06 Sabtu 1090 - GGD 1401 Detail
230 2024-04-05 Jumat 1089 - GGD 1007 Detail
231 2024-04-04 Kamis 1088 - GGD 8349 Detail
232 2024-04-03 Rabu 1087 - GGD 4062 Detail
233 2024-04-02 Selasa 1086 - GGD 8340 Detail
234 2024-04-01 Senin 1085 - GGD 7390 Detail
235 2024-03-31 Minggu 1084 - GGD 9510 Detail
236 2024-03-30 Sabtu 1083 - GGD 2595 Detail
237 2024-03-29 Jumat 1082 - GGD 2773 Detail
238 2024-03-28 Kamis 1081 - GGD 0460 Detail
239 2024-03-27 Rabu 1080 - GGD 3667 Detail
240 2024-03-26 Selasa 1079 - GGD 4553 Detail
241 2024-03-25 Senin 1078 - GGD 5567 Detail
242 2024-03-24 Minggu 1077 - GGD 4872 Detail
243 2024-03-23 Sabtu 1076 - GGD 2434 Detail
244 2024-03-22 Jumat 1075 - GGD 7039 Detail
245 2024-03-21 Kamis 1074 - GGD 5130 Detail
246 2024-03-20 Rabu 1073 - GGD 1789 Detail
247 2024-03-19 Selasa 1072 - GGD 1999 Detail
248 2024-03-18 Senin 1071 - GGD 3135 Detail
249 2024-03-17 Minggu 1070 - GGD 2180 Detail
250 2024-03-16 Sabtu 1069 - GGD 5399 Detail
251 2024-03-15 Jumat 1068 - GGD 6521 Detail
252 2024-03-14 Kamis 1067 - GGD 2494 Detail
253 2024-03-13 Rabu 1066 - GGD 4042 Detail
254 2024-03-12 Selasa 1065 - GGD 0737 Detail
255 2024-03-11 Senin 1064 - GGD 6028 Detail
256 2024-03-10 Minggu 1063 - GGD 0115 Detail
257 2024-03-10 Minggu 1062 - GGD 7808 Detail
258 2024-03-09 Sabtu 1061 - GGD 3565 Detail
259 2024-03-08 Jumat 1060 - GGD 1877 Detail
260 2024-03-07 Kamis 1059 - GGD 6333 Detail
261 2024-03-06 Rabu 1058 - GGD 7093 Detail
262 2024-03-05 Selasa 1057 - GGD 5134 Detail
263 2024-03-04 Senin 1056 - GGD 7293 Detail
264 2024-03-03 Minggu 1055 - GGD 2773 Detail
265 2024-03-02 Sabtu 1054 - GGD 1374 Detail
266 2024-03-01 Jumat 1053 - GGD 3082 Detail
267 2024-02-29 Kamis 1052 - GGD 6767 Detail
268 2024-02-28 Rabu 1051 - GGD 6047 Detail
269 2024-02-27 Selasa 1050 - GGD 7786 Detail
270 2024-02-26 Senin 1049 - GGD 9848 Detail
271 2024-02-25 Minggu 1048 - GGD 6861 Detail
272 2024-02-24 Sabtu 1047 - GGD 2565 Detail
273 2024-02-23 Jumat 1046 - GGD 6919 Detail
274 2024-02-22 Kamis 1045 - GGD 9126 Detail
275 2024-02-21 Rabu 1044 - GGD 3808 Detail
276 2024-02-20 Selasa 1043 - GGD 1528 Detail
277 2024-02-19 Senin 1042 - GGD 5466 Detail
278 2024-02-18 Minggu 1041 - GGD 0911 Detail
279 2024-02-17 Sabtu 1040 - GGD 9681 Detail
280 2024-02-16 Jumat 1039 - GGD 7174 Detail
281 2024-02-15 Kamis 1038 - GGD 4278 Detail
282 2024-02-14 Rabu 1037 - GGD 2488 Detail
283 2024-02-13 Selasa 1036 - GGD 9975 Detail
284 2024-02-12 Senin 1035 - GGD 6544 Detail
285 2024-02-11 Minggu 1034 - GGD 9533 Detail
286 2024-02-10 Sabtu 1033 - GGD 2341 Detail
287 2024-02-09 Jumat 1032 - GGD 3366 Detail
288 2024-02-08 Kamis 1031 - GGD 6855 Detail
289 2024-02-07 Rabu 1030 - GGD 9066 Detail
290 2024-02-06 Selasa 1029 - GGD 5499 Detail
291 2024-02-05 Senin 1028 - GGD 2277 Detail
292 2024-02-04 Minggu 1027 - GGD 8599 Detail
293 2024-02-03 Sabtu 1026 - GGD 1858 Detail
294 2024-02-02 Jumat 1025 - GGD 7928 Detail
295 2024-02-01 Kamis 1024 - GGD 3254 Detail
296 2024-01-31 Rabu 1023 - GGD 5708 Detail
297 2024-01-30 Selasa 1022 - GGD 9696 Detail
298 2024-01-29 Senin 1021 - GGD 2887 Detail
299 2024-01-28 Minggu 1020 - GGD 5063 Detail
300 2024-01-27 Sabtu 1019 - GGD 3313 Detail
301 2024-01-26 Jumat 1018 - GGD 4237 Detail
302 2024-01-25 Kamis 1017 - GGD 8516 Detail
303 2024-01-24 Rabu 1016 - GGD 6287 Detail
304 2024-01-23 Selasa 1015 - GGD 0981 Detail
305 2024-01-22 Senin 1014 - GGD 5667 Detail
306 2024-01-21 Minggu 1013 - GGD 2912 Detail
307 2024-01-20 Sabtu 1012 - GGD 5495 Detail
308 2024-01-19 Jumat 1011 - GGD 9481 Detail
309 2024-01-18 Kamis 1010 - GGD 8493 Detail
310 2024-01-17 Rabu 1009 - GGD 8103 Detail
311 2024-01-16 Selasa 1008 - GGD 1985 Detail
312 2024-01-15 Senin 1007 - GGD 5291 Detail
313 2024-01-14 Minggu 1006 - GGD 8428 Detail
314 2024-01-13 Sabtu 1005 - GGD 4270 Detail
315 2024-01-12 Jumat 1004 - GGD 1259 Detail
316 2024-01-11 Kamis 1003 - GGD 8358 Detail
317 2024-01-10 Rabu 1002 - GGD 7286 Detail
318 2024-01-09 Selasa 1001 - GGD 7390 Detail
319 2024-01-08 Senin 1000 - GGD 4022 Detail
320 2024-01-07 Minggu 999 - GGD 3785 Detail
321 2024-01-06 Sabtu 998 - GGD 0348 Detail
322 2024-01-05 Jumat 997 - GGD 6771 Detail
323 2024-01-04 Kamis 996 - GGD 2611 Detail
324 2024-01-03 Rabu 995 - GGD 7248 Detail
325 2024-01-02 Selasa 994 - GGD 9104 Detail
326 2024-01-01 Senin 993 - GGD 5222 Detail
327 2023-12-31 Minggu 992 - GGD 1446 Detail
328 2023-12-30 Sabtu 991 - GGD 4725 Detail
329 2023-12-29 Jumat 990 - GGD 0858 Detail
330 2023-12-28 Kamis 989 - GGD 0054 Detail
331 2023-12-27 Rabu 988 - GGD 1259 Detail
332 2023-12-26 Selasa 987 - GGD 3026 Detail
333 2023-12-25 Senin 986 - GGD 2829 Detail
334 2023-12-24 Minggu 985 - GGD 2736 Detail
335 2023-12-23 Sabtu 984 - GGD 8174 Detail
336 2023-12-22 Jumat 983 - GGD 5271 Detail
337 2023-12-21 Kamis 982 - GGD 0889 Detail
338 2023-12-20 Rabu 981 - GGD 2276 Detail
339 2023-12-19 Selasa 980 - GGD 6020 Detail
340 2023-12-18 Senin 979 - GGD 0971 Detail
341 2023-12-17 Minggu 978 - GGD 8412 Detail
342 2023-12-16 Sabtu 977 - GGD 4609 Detail
343 2023-12-15 Jumat 976 - GGD 1117 Detail
344 2023-12-14 Kamis 975 - GGD 9276 Detail
345 2023-12-13 Rabu 974 - GGD 5700 Detail
346 2023-12-12 Selasa 973 - GGD 8285 Detail
347 2023-12-11 Senin 972 - GGD 7398 Detail
348 2023-12-10 Minggu 971 - GGD 5354 Detail
349 2023-12-09 Sabtu 970 - GGD 2519 Detail
350 2023-12-08 Jumat 969 - GGD 7961 Detail
351 2023-12-07 Kamis 968 - GGD 1957 Detail
352 2023-12-06 Rabu 967 - GGD 4987 Detail
353 2023-12-05 Selasa 966 - GGD 9462 Detail
354 2023-12-04 Senin 965 - GGD 9632 Detail
355 2023-12-03 Minggu 964 - GGD 5007 Detail
356 2023-12-02 Sabtu 963 - GGD 3454 Detail
357 2023-12-01 Jumat 962 - GGD 5047 Detail
358 2023-11-30 Kamis 961 - GGD 1300 Detail
359 2023-11-29 Rabu 960 - GGD 9977 Detail
360 2023-11-28 Selasa 959 - GGD 4804 Detail
361 2023-11-27 Senin 958 - GGD 0113 Detail
362 2023-11-26 Minggu 957 - GGD 4611 Detail
363 2023-11-25 Sabtu 956 - GGD 9888 Detail
364 2023-11-24 Jumat 955 - GGD 8960 Detail
365 2023-11-23 Kamis 954 - GGD 9690 Detail
366 2023-11-22 Rabu 953 - GGD 8742 Detail
367 2023-11-21 Selasa 952 - GGD 9017 Detail
368 2023-11-20 Senin 951 - GGD 8495 Detail
369 2023-11-19 Minggu 950 - GGD 9774 Detail
370 2023-11-18 Sabtu 949 - GGD 6465 Detail
371 2023-11-17 Jumat 948 - GGD 7611 Detail
372 2023-11-16 Kamis 947 - GGD 0121 Detail
373 2023-11-15 Rabu 946 - GGD 4476 Detail
374 2023-11-14 Selasa 945 - GGD 0188 Detail
375 2023-11-13 Senin 944 - GGD 7454 Detail
376 2023-11-12 Minggu 943 - GGD 4810 Detail
377 2023-11-11 Sabtu 942 - GGD 4238 Detail
378 2023-11-10 Jumat 941 - GGD 8195 Detail
379 2023-11-09 Kamis 940 - GGD 4567 Detail
380 2023-11-08 Rabu 939 - GGD 7517 Detail
381 2023-11-07 Selasa 938 - GGD 5423 Detail
382 2023-11-06 Senin 937 - GGD 6537 Detail
383 2023-11-04 Sabtu 936 - GGD 7473 Detail
384 2023-11-03 Jumat 935 - GGD 5766 Detail
385 2023-11-02 Kamis 934 - GGD 1053 Detail
386 2023-11-01 Rabu 933 - GGD 3154 Detail
387 2023-10-31 Selasa 932 - GGD 6701 Detail
388 2023-10-30 Senin 931 - GGD 4282 Detail
389 2023-10-29 Minggu 930 - GGD 6645 Detail
390 2023-10-28 Sabtu 929 - GGD 7584 Detail
391 2023-10-27 Jumat 928 - GGD 9866 Detail
392 2023-10-26 Kamis 927 - GGD 8510 Detail
393 2023-10-25 Rabu 926 - GGD 1134 Detail
394 2023-10-24 Selasa 925 - GGD 3786 Detail
395 2023-10-23 Senin 924 - GGD 1209 Detail
396 2023-10-22 Minggu 923 - GGD 2086 Detail
397 2023-10-21 Sabtu 922 - GGD 4071 Detail
398 2023-10-20 Jumat 921 - GGD 7788 Detail
399 2023-10-19 Kamis 920 - GGD 6874 Detail
400 2023-10-18 Rabu 919 - GGD 4943 Detail
401 2023-10-17 Selasa 918 - GGD 9665 Detail
402 2023-10-16 Senin 917 - GGD 2125 Detail
403 2023-10-15 Minggu 916 - GGD 0235 Detail
404 2023-10-14 Sabtu 915 - GGD 8278 Detail
405 2023-10-13 Jumat 914 - GGD 4915 Detail
406 2023-10-12 Kamis 913 - GGD 8768 Detail
407 2023-10-11 Rabu 912 - GGD 6956 Detail
408 2023-10-10 Selasa 911 - GGD 7306 Detail
409 2023-10-09 Senin 910 - GGD 6715 Detail
410 2023-10-08 Minggu 909 - GGD 9500 Detail
411 2023-10-07 Sabtu 908 - GGD 4111 Detail
412 2023-10-06 Jumat 907 - GGD 7611 Detail
413 2023-10-05 Kamis 906 - GGD 2535 Detail
414 2023-10-04 Rabu 905 - GGD 3701 Detail
415 2023-10-03 Selasa 904 - GGD 4426 Detail
416 2023-10-02 Senin 903 - GGD 2385 Detail
417 2023-10-01 Minggu 902 - GGD 8899 Detail
418 2023-09-30 Sabtu 901 - GGD 1005 Detail
419 2023-09-29 Jumat 900 - GGD 9925 Detail
420 2023-09-28 Kamis 899 - GGD 8182 Detail
421 2023-09-27 Rabu 898 - GGD 4381 Detail
422 2023-09-26 Selasa 897 - GGD 5833 Detail
423 2023-09-25 Senin 896 - GGD 8465 Detail
424 2023-09-24 Minggu 895 - GGD 1052 Detail
425 2023-09-23 Sabtu 894 - GGD 4055 Detail
426 2023-09-22 Jumat 893 - GGD 1359 Detail
427 2023-09-21 Kamis 892 - GGD 6122 Detail
428 2023-09-20 Rabu 891 - GGD 7564 Detail
429 2023-09-19 Selasa 890 - GGD 4879 Detail
430 2023-09-18 Senin 889 - GGD 3471 Detail
431 2023-09-17 Minggu 888 - GGD 2852 Detail
432 2023-09-16 Sabtu 887 - GGD 9223 Detail
433 2023-09-15 Jumat 886 - GGD 2463 Detail
434 2023-09-14 Kamis 885 - GGD 5167 Detail
435 2023-09-13 Rabu 884 - GGD 3705 Detail
436 2023-09-12 Selasa 883 - GGD 7232 Detail
437 2023-09-11 Senin 882 - GGD 2107 Detail
438 2023-09-10 Minggu 881 - GGD 5365 Detail
439 2023-09-09 Sabtu 880 - GGD 3104 Detail
440 2023-09-08 Jumat 879 - GGD 1947 Detail
441 2023-09-07 Kamis 878 - GGD 1844 Detail
442 2023-09-06 Rabu 877 - GGD 9160 Detail
443 2023-09-05 Selasa 876 - GGD 1384 Detail
444 2023-09-04 Senin 875 - GGD 4275 Detail
445 2023-09-03 Minggu 874 - GGD 2824 Detail
446 2023-09-02 Sabtu 873 - GGD 0085 Detail
447 2023-09-01 Jumat 872 - GGD 2577 Detail
448 2023-08-31 Kamis 871 - GGD 4679 Detail
449 2023-08-30 Rabu 870 - GGD 3460 Detail
450 2023-08-29 Selasa 869 - GGD 8754 Detail
451 2023-08-28 Senin 868 - GGD 4996 Detail
452 2023-08-27 Minggu 867 - GGD 5349 Detail
453 2023-08-26 Sabtu 866 - GGD 4395 Detail
454 2023-08-25 Jumat 865 - GGD 8988 Detail
455 2023-08-24 Kamis 864 - GGD 3044 Detail
456 2023-08-23 Rabu 863 - GGD 4091 Detail
457 2023-08-22 Selasa 862 - GGD 7035 Detail
458 2023-08-21 Senin 861 - GGD 2577 Detail
459 2023-08-20 Minggu 860 - GGD 1829 Detail
460 2023-08-19 Sabtu 859 - GGD 4798 Detail
461 2023-08-18 Jumat 858 - GGD 8228 Detail
462 2023-08-17 Kamis 857 - GGD 6031 Detail
463 2023-08-16 Rabu 856 - GGD 1456 Detail
464 2023-08-15 Selasa 855 - GGD 7295 Detail
465 2023-08-14 Senin 854 - GGD 0769 Detail
466 2023-08-13 Minggu 853 - GGD 1213 Detail
467 2023-08-12 Sabtu 852 - GGD 7038 Detail
468 2023-08-11 Jumat 851 - GGD 2704 Detail
469 2023-08-10 Kamis 850 - GGD 5849 Detail
470 2023-08-09 Rabu 849 - GGD 2602 Detail
471 2023-08-08 Selasa 848 - GGD 4067 Detail
472 2023-08-07 Senin 847 - GGD 2458 Detail
473 2023-08-06 Minggu 846 - GGD 7366 Detail
474 2023-08-05 Sabtu 845 - GGD 3995 Detail
475 2023-08-04 Jumat 844 - GGD 5066 Detail
476 2023-08-03 Kamis 843 - GGD 9933 Detail
