DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| INDIANA MIDDAY | 9665 | 14/06/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 7355 | 14/06/2026 | 00:00 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 8707 | 14/06/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 2885 | 14/06/2026 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 6729 | 14/06/2026 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 7667 | 14/06/2026 | 00:25 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 1336 | 14/06/2026 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 0286 | 14/06/2026 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 3948 | 14/06/2026 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (03:00) | 2954 | 14/06/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 8374 | 14/06/2026 | 02:45 WIB | 03:00 WIB | 07:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 7099 | 14/06/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (06:00) | 9751 | 14/06/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 0514 | 14/06/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 6739 | 14/06/2026 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 4663 | 13/06/2026 | 06:00 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 4133 | 13/06/2026 | 06:20 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 3405 | 13/06/2026 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (09:00) | 7448 | 13/06/2026 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 8669 | 13/06/2026 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 5262 | 13/06/2026 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 7921 | 13/06/2026 | 09:26 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 0159 | 13/06/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 8496 | 13/06/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 4261 | 13/06/2026 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 4446 | 13/06/2026 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 2141 | 13/06/2026 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| KYIV | 4680 | 13/06/2026 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| OREGON (12:00) | 7255 | 13/06/2026 | 11:30 WIB | 12:00 WIB | 16:00 WIB | DETAIL | |
| BULLSEYE | 1391 | 13/06/2026 | 12:50 WIB | 13:10 WIB | 15:10 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
1231 7001 9213 |
13/06/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 0495 | 13/06/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 1231 | 13/06/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
0495 5759 2747 |
13/06/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| JEONJU | 1486 | 13/06/2026 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| KAWAGUCHI | 2839 | 13/06/2026 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
5478 8081 6943 |
13/06/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 5478 | 13/06/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 8099 | 13/06/2026 | 17:45 WIB | 18:00 WIB | 21:00 WIB | DETAIL | |
| DOMINICA | 0233 | 13/06/2026 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2481 | 13/06/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| IWAKI | 6849 | 13/06/2026 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 4804 | 13/06/2026 | 20:40 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 7261 | 13/06/2026 | 20:55 WIB | 21:22 WIB | 01:25 WIB | DETAIL | |
| PHUKET CITY | 6720 | 13/06/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 9837 | 13/06/2026 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
3372 4020 0636 |
13/06/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
4212 8279 4199 |
13/06/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 3372 | 13/06/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 4212 | 13/06/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| GEORGIA MIDDAY | 1842 | 13/06/2026 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 3010 | 13/06/2026 | 23:29 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| MICHIGAN MIDDAY | 5673 | 13/06/2026 | 23:30 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |
| STOCKHOLM | 5430 | 13/06/2026 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 0001 | 14/06/2026 | 23:45 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |