DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| INDIANA MIDDAY | 2124 | 29/04/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 7030 | 29/04/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 3756 | 29/04/2026 | 00:00 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 1220 | 29/04/2026 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 5894 | 29/04/2026 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 1264 | 29/04/2026 | 00:25 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 6975 | 29/04/2026 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 4038 | 29/04/2026 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 7339 | 29/04/2026 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (03:00) | 9357 | 29/04/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 4064 | 29/04/2026 | 02:45 WIB | 03:00 WIB | 07:00 WIB | DETAIL | |
| GEORGIA EVENING | 7913 | 29/04/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 8285 | 29/04/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (06:00) | 3127 | 29/04/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 7478 | 29/04/2026 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 1028 | 29/04/2026 | 06:00 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 1714 | 29/04/2026 | 06:20 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 9559 | 29/04/2026 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (09:00) | 2121 | 29/04/2026 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 6662 | 29/04/2026 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 5321 | 29/04/2026 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 9509 | 29/04/2026 | 09:26 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 0925 | 29/04/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 6999 | 29/04/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 3419 | 29/04/2026 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 6266 | 29/04/2026 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 9814 | 29/04/2026 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| KYIV | 6089 | 29/04/2026 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| OREGON (12:00) | 6288 | 29/04/2026 | 11:30 WIB | 12:00 WIB | 16:00 WIB | DETAIL | |
| BULLSEYE | 6606 | 29/04/2026 | 12:50 WIB | 13:10 WIB | 15:10 WIB | DETAIL | |
| SYDNEY | 0890 | 29/04/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 2726 | 29/04/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
0890 1258 9095 |
29/04/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
2726 0821 9916 |
29/04/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| JEONJU | 6430 | 29/04/2026 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| KAWAGUCHI | 0282 | 29/04/2026 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 1167 | 29/04/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
1167 5729 8464 |
29/04/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 7043 | 29/04/2026 | 17:45 WIB | 18:00 WIB | 14:00 WIB | DETAIL | |
| DOMINICA | 3907 | 29/04/2026 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 5488 | 29/04/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| IWAKI | 0281 | 29/04/2026 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 8046 | 28/04/2026 | 20:40 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 5385 | 28/04/2026 | 20:55 WIB | 21:22 WIB | 01:25 WIB | DETAIL | |
| PHUKET CITY | 5004 | 28/04/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 6774 | 28/04/2026 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
7097 5468 8900 |
28/04/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
1737 6288 0976 |
28/04/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 7097 | 28/04/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 1737 | 28/04/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| GEORGIA MIDDAY | 4093 | 28/04/2026 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 5498 | 28/04/2026 | 23:29 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| MICHIGAN MIDDAY | 3899 | 28/04/2026 | 23:30 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 1534 | 29/04/2026 | 23:45 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |
| STOCKHOLM | 4250 | 28/04/2026 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
