DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KENTUCKY MIDDAY | 3435 | 31/10/2025 | 00:00 WIB | 00:21 WIB | 02:21 WIB | DETAIL | |
| INDIANA MIDDAY | 6417 | 31/10/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 9734 | 31/10/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 1576 | 31/10/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 1014 | 31/10/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 8727 | 31/10/2025 | 00:25 WIB | 00:55 WIB | 02:55 WIB | DETAIL | |
| VIRGINIA DAY | 0958 | 31/10/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 9960 | 31/10/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 8966 | 31/10/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 4211 | 31/10/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (03:00) | 8872 | 31/10/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| GEORGIA EVENING | 0363 | 30/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 3971 | 30/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| OREGON (06:00) | 1834 | 30/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| TENNESSE EVENING | 3400 | 30/10/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
| MICHIGAN EVENING | 1310 | 30/10/2025 | 06:00 WIB | 06:29 WIB | 08:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 1061 | 30/10/2025 | 06:20 WIB | 06:57 WIB | 08:57 WIB | DETAIL | |
| FLORIDA EVENING | 2409 | 30/10/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
| OREGON (09:00) | 3568 | 30/10/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
| NEW YORK EVENING | 4288 | 30/10/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
| INDIANA EVENING | 1675 | 30/10/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 3981 | 30/10/2025 | 09:26 WIB | 09:56 WIB | 11:56 WIB | DETAIL | |
| KENTUCKY EVENING | 8595 | 30/10/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 8331 | 30/10/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 9306 | 30/10/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 8034 | 30/10/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
| GEORGIA NIGHT | 6275 | 30/10/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
| KYIV | 0032 | 30/10/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| OREGON ( 12:00) | 2242 | 30/10/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| BULLSEYE | 8133 | 30/10/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| SYDNEY | 8603 | 30/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 6320 | 30/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
8603 8436 9877 |
30/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
6320 1598 1362 |
30/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| JEONJU | 4881 | 30/10/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| KAWAGUCHI | 1269 | 30/10/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 2253 | 30/10/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 6283 | 30/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
3378 2405 0654 |
29/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 5267 | 30/10/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 1551 | 30/10/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| IWAKI | 5609 | 30/10/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 7687 | 30/10/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 8215 | 30/10/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| PHUKET CITY | 1767 | 30/10/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 0078 | 30/10/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
8644 1999 5441 |
30/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
0042 8708 6240 |
30/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 8644 | 30/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 0042 | 30/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| GEORGIA MIDDAY | 3346 | 30/10/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 4953 | 30/10/2025 | 23:29 WIB | 23:59 WIB | 01:59 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 9048 | 31/10/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| MICHIGAN MIDDAY | 3722 | 30/10/2025 | 23:30 WIB | 23:59 WIB | 02:00 WIB | DETAIL | |
| STOCKHOLM | 0926 | 30/10/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
